Jump to content

Altay VC

From Wikipedia, the free encyclopedia

Template:Volleyball club infobox

Altay Volleyball Club is a Kazakh volleyball club that plays at the Kazakhstan National Liga.[1]

Altay's predecessor, Ust-Kamenogorsk VC was formed in 2005 which merged with Semey VC in 2015 to establish the Altay Volleyball Club. The club has been successful at the Kazakhstan Volleyball Championship being crowned six times by 2016.[1]

They participated at the 2016 Asian Men's Club Volleyball Championship where they finished fifth, and the Women's team finished fourth in three straight Asian Women's Club Volleyball Championships, 2016, 2017 and 2018.

Honours

[edit]
Women's
Kazakhstan Volleyball Championship
  • Champions (6): 2009-2010, 2010-2011, 2011-2012, 2012-2013, 2014-2015, 2015-2016,2016-2017,2017-2018
  • Runners-up (1): 2008-2009
Kazahstan Spartakiad
  • Runners-up (1): 2015

Rosters

[edit]

Roster in the 2018 FIVB Volleyball Women's Club World Championship.

Head coach: [[Image:Template:Country flag alias Russia|border|25x20px|Template:Country alias Russiaの旗]] Iurii Panchenko

No. Name Date of birth Height Weight Spike Block
1 [[Image:Template:Country flag alias Azerbaijan|border|25x20px|Template:Country alias Azerbaijanの旗]] Natalya Mammadova 2 December 1984||1.96 m (6 ft 5 in)||78 kg (172 lb)||319 cm (126 in)||302 cm (119 in)
2 [[Image:Template:Country flag alias Kazakhstan|border|25x20px|Template:Country alias Kazakhstanの旗]] Sana Anarkulova (C) 21 July 1989||1.88 m (6 ft 2 in)||72 kg (159 lb)||300 cm (120 in)||295 cm (116 in)
4 [[Image:Template:Country flag alias Kazakhstan|border|25x20px|Template:Country alias Kazakhstanの旗]] Aliya Sadykova 1 August 1988||1.72 m (5 ft 8 in)||60 kg (130 lb)||270 cm (110 in)||260 cm (100 in)
5 [[Image:Template:Country flag alias Kazakhstan|border|25x20px|Template:Country alias Kazakhstanの旗]] Kristina Belova 29 November 1998||1.82 m (6 ft 0 in)||72 kg (159 lb)||244 cm (96 in)||285 cm (112 in)
6 [[Image:Template:Country flag alias Kazakhstan|border|25x20px|Template:Country alias Kazakhstanの旗]] Natalya Akilova 31 May 1993||1.83 m (6 ft 0 in)||62 kg (137 lb)||295 cm (116 in)||275 cm (108 in)
7 [[Image:Template:Country flag alias Kazakhstan|border|25x20px|Template:Country alias Kazakhstanの旗]] Botagoz Sarsenbayeva 16 May 1997||1.75 m (5 ft 9 in)||60 kg (130 lb)||270 cm (110 in)||260 cm (100 in)
8 [[Image:Template:Country flag alias Kazakhstan|border|25x20px|Template:Country alias Kazakhstanの旗]] Tatyana Fendrikova 23 February 1990||1.69 m (5 ft 7 in)||55 kg (121 lb)||280 cm (110 in)||275 cm (108 in)
9 [[Image:Template:Country flag alias Russia|border|25x20px|Template:Country alias Russiaの旗]] Natalia Sharshakova 28 March 1990||1.87 m (6 ft 2 in)||75 kg (165 lb)||300 cm (120 in)||310 cm (120 in)
10 [[Image:Template:Country flag alias Serbia|border|25x20px|Template:Country alias Serbiaの旗]] Silvija Popović 15 March 1986||1.78 m (5 ft 10 in)||65 kg (143 lb)||286 cm (113 in)||276 cm (109 in)
11 [[Image:Template:Country flag alias Kazakhstan|border|25x20px|Template:Country alias Kazakhstanの旗]] Alla Politanska 27 September 1988||1.84 m (6 ft 0 in)||63 kg (139 lb)||277 cm (109 in)||265 cm (104 in)
12 [[Image:Template:Country flag alias Kazakhstan|border|25x20px|Template:Country alias Kazakhstanの旗]] Ainagul Aizharikhova 4 September 1994||1.85 m (6 ft 1 in)||65 kg (143 lb)||290 cm (110 in)||280 cm (110 in)
13 [[Image:Template:Country flag alias Croatia|border|25x20px|Template:Country alias Croatiaの旗]] Matea Ikić 25 May 1989||1.85 m (6 ft 1 in)||79 kg (174 lb)||290 cm (110 in)||278 cm (109 in)
15 [[Image:Template:Country flag alias KAZ|border|25x20px|Template:Country alias KAZの旗]] Aidana Oryntayeva 30 June 1999||1.84 m (6 ft 0 in)||68 kg (150 lb)||280 cm (110 in)||285 cm (112 in)
16 [[Image:Template:Country flag alias KAZ|border|25x20px|Template:Country alias KAZの旗]] Dinara Syzdykova 13 December 1999||1.83 m (6 ft 0 in)||66 kg (146 lb)||285 cm (112 in)||290 cm (110 in)
17 [[Image:Template:Country flag alias KAZ|border|25x20px|Template:Country alias KAZの旗]] Olga Drobyshevskaya 22 September 1985||1.85 m (6 ft 1 in)||75 kg (165 lb)||305 cm (120 in)||293 cm (115 in)
18 [[Image:Template:Country flag alias Kazakhstan|border|25x20px|Template:Country alias Kazakhstanの旗]] Kristina Anikonova 5 January 1991||1.84 m (6 ft 0 in)||72 kg (159 lb)||290 cm (110 in)||280 cm (110 in)
19 [[Image:Template:Country flag alias Puerto Rico|border|25x20px|Template:Country alias Puerto Ricoの旗]] Ana Sofia Jusino 5 January 1994||1.89 m (6 ft 2 in)||65 kg (143 lb)||310 cm (120 in)||294 cm (116 in)
20 [[Image:Template:Country flag alias Puerto Rico|border|25x20px|Template:Country alias Puerto Ricoの旗]] Julymar Otero 31 October 1996||1.77 m (5 ft 10 in)||65 kg (143 lb)||235 cm (93 in)||239 cm (94 in)

2018 Asian Club Championship

[edit]

Head coach: [[Image:Template:Country flag alias Russia|border|25x20px|Template:Country alias Russiaの旗]] Iurii Panchenko

No. Name Date of birth Height Weight Spike Block
1 [[Image:Template:Country flag alias Brazil|border|25x20px|Template:Country alias Brazilの旗]] Heloiza Pereira 2 November 1990||1.88 m (6 ft 2 in)||77 kg (170 lb)||310 cm (120 in)||304 cm (120 in)
2 [[Image:Template:Country flag alias Kazakhstan|border|25x20px|Template:Country alias Kazakhstanの旗]] Sana Anarkulova (C) 21 July 1989||1.88 m (6 ft 2 in)||72 kg (159 lb)||300 cm (120 in)||295 cm (116 in)
3 [[Image:Template:Country flag alias Kazakhstan|border|25x20px|Template:Country alias Kazakhstanの旗]] Natalya Akilova 31 May 1993||1.83 m (6 ft 0 in)||62 kg (137 lb)||295 cm (116 in)||275 cm (108 in)
4 [[Image:Template:Country flag alias Kazakhstan|border|25x20px|Template:Country alias Kazakhstanの旗]] Aliya Sadykova 1 August 1988||1.72 m (5 ft 8 in)||60 kg (130 lb)||270 cm (110 in)||260 cm (100 in)
7 [[Image:Template:Country flag alias Kazakhstan|border|25x20px|Template:Country alias Kazakhstanの旗]] Tatyana Fendrikova 23 February 1990||1.69 m (5 ft 7 in)||55 kg (121 lb)||280 cm (110 in)||275 cm (108 in)
8 [[Image:Template:Country flag alias Kazakhstan|border|25x20px|Template:Country alias Kazakhstanの旗]] Korinna Ishimtseva 8 February 1984||1.84 m (6 ft 0 in)||70 kg (150 lb)||300 cm (120 in)||290 cm (110 in)
9 [[Image:Template:Country flag alias Russia|border|25x20px|Template:Country alias Russiaの旗]] Natalia Sharshakova 28 March 1990||1.87 m (6 ft 2 in)||75 kg (165 lb)||300 cm (120 in)||310 cm (120 in)
11 [[Image:Template:Country flag alias Kazakhstan|border|25x20px|Template:Country alias Kazakhstanの旗]] Botagoz Sarsenbayeva 16 May 1997||1.75 m (5 ft 9 in)||60 kg (130 lb)||270 cm (110 in)||260 cm (100 in)
12 [[Image:Template:Country flag alias Kazakhstan|border|25x20px|Template:Country alias Kazakhstanの旗]] Ainagul Aizharikhova 4 September 1994||1.85 m (6 ft 1 in)||65 kg (143 lb)||290 cm (110 in)||280 cm (110 in)
14 [[Image:Template:Country flag alias Kazakhstan|border|25x20px|Template:Country alias Kazakhstanの旗]] Alla Bogdashkina 22 August 1985||1.85 m (6 ft 1 in)||65 kg (143 lb)||275 cm (108 in)||270 cm (110 in)
16 [[Image:Template:Country flag alias Russia|border|25x20px|Template:Country alias Russiaの旗]] Lyudmila Khabibulina 18 May 1988||1.90 m (6 ft 3 in)||75 kg (165 lb)||310 cm (120 in)||305 cm (120 in)
17 [[Image:Template:Country flag alias KAZ|border|25x20px|Template:Country alias KAZの旗]] Olga Kubassevich 10 June 1980||1.83 m (6 ft 0 in)||75 kg (165 lb)||300 cm (120 in)||295 cm (116 in)
18 [[Image:Template:Country flag alias Kazakhstan|border|25x20px|Template:Country alias Kazakhstanの旗]] Kristina Anikonova 5 January 1991||1.84 m (6 ft 0 in)||72 kg (159 lb)||290 cm (110 in)||280 cm (110 in)
19 [[Image:Template:Country flag alias Cuba|border|25x20px|Template:Country alias Cubaの旗]] Yunieska Batista 21 March 1993||1.85 m (6 ft 1 in)||70 kg (150 lb)||315 cm (124 in)||300 cm (120 in)

Team roster 2017—2018

[edit]
No. Name Date of birth Height Weight Spike Block
1 [[Image:Template:Country flag alias Kazakhstan|border|25x20px|Template:Country alias Kazakhstanの旗]] Olga Karpova 10 June 1980||1.83 m (6 ft 0 in)||75 kg (165 lb)||300 cm (120 in)||295 cm (116 in)
2 [[Image:Template:Country flag alias Kazakhstan|border|25x20px|Template:Country alias Kazakhstanの旗]] Sana Anarkulova 21 July 1989||1.88 m (6 ft 2 in)||72 kg (159 lb)||300 cm (120 in)||295 cm (116 in)
4 [[Image:Template:Country flag alias Kazakhstan|border|25x20px|Template:Country alias Kazakhstanの旗]] Aliya Sadykova 1 August 1988||1.72 m (5 ft 8 in)||60 kg (130 lb)||270 cm (110 in)||260 cm (100 in)
5 [[Image:Template:Country flag alias Thailand|border|25x20px|Template:Country alias Thailandの旗]] Piyanut Pannoy 10 November 1989||1.71 m (5 ft 7 in)||62 kg (137 lb)||270 cm (110 in)||260 cm (100 in)
6 [[Image:Template:Country flag alias Puerto Rico|border|25x20px|Template:Country alias Puerto Ricoの旗]] Raymariely Santos 13 April 1992||1.83 m (6 ft 0 in)||72 kg (159 lb)||290 cm (110 in)||288 cm (113 in)
7 [[Image:Template:Country flag alias Kazakhstan|border|25x20px|Template:Country alias Kazakhstanの旗]] Inna German 17 January 1983||1.83 m (6 ft 0 in)||75 kg (165 lb)||290 cm (110 in)||280 cm (110 in)
8 [[Image:Template:Country flag alias Kazakhstan|border|25x20px|Template:Country alias Kazakhstanの旗]] Korinna Ishimtseva 8 February 1984||1.84 m (6 ft 0 in)||70 kg (150 lb)||300 cm (120 in)||290 cm (110 in)
9 [[Image:Template:Country flag alias Kazakhstan|border|25x20px|Template:Country alias Kazakhstanの旗]] Irina Lukomskaya 19 March 1991||1.76 m (5 ft 9 in)||67 kg (148 lb)||275 cm (108 in)||265 cm (104 in)
10 [[Image:Template:Country flag alias Kazakhstan|border|25x20px|Template:Country alias Kazakhstanの旗]] Yelena Ezau 9 March 1983||1.73 m (5 ft 8 in)||57 kg (126 lb)||275 cm (108 in)||265 cm (104 in)
11 [[Image:Template:Country flag alias Ukraine|border|25x20px|Template:Country alias Ukraineの旗]] Viktoriya Lokhmanchuk 1 January 2001||1.90 m (6 ft 3 in)||70 kg (150 lb)||303 cm (119 in)||295 cm (116 in)
12 [[Image:Template:Country flag alias Kazakhstan|border|25x20px|Template:Country alias Kazakhstanの旗]] Ainagul Aizharikhova 4 September 1994||1.85 m (6 ft 1 in)||65 kg (143 lb)||290 cm (110 in)||280 cm (110 in)
13 [[Image:Template:Country flag alias Serbia|border|25x20px|Template:Country alias Serbiaの旗]] Bojana Radulović 31 March 1992||1.75 m (5 ft 9 in)||62 kg (137 lb)||309 cm (122 in)||295 cm (116 in)
14 [[Image:Template:Country flag alias Serbia|border|25x20px|Template:Country alias Serbiaの旗]] Jovana Brakočević 5 March 1988||1.96 m (6 ft 5 in)||82 kg (181 lb)||309 cm (122 in)||295 cm (116 in)
15 [[Image:Template:Country flag alias Kazakhstan|border|25x20px|Template:Country alias Kazakhstanの旗]] Evgenia Ilina 14 August 1991||1.87 m (6 ft 2 in)||83 kg (183 lb)||295 cm (116 in)||285 cm (112 in)
16 [[Image:Template:Country flag alias Kazakhstan|border|25x20px|Template:Country alias Kazakhstanの旗]] Inna Matveyeva (C) 12 October 1978||1.88 m (6 ft 2 in)||70 kg (150 lb)||295 cm (116 in)||285 cm (112 in)
18 [[Image:Template:Country flag alias Kazakhstan|border|25x20px|Template:Country alias Kazakhstanの旗]] Kristina Anikonova 5 January 1991||1.84 m (6 ft 0 in)||72 kg (159 lb)||290 cm (110 in)||280 cm (110 in)
18 [[Image:Template:Country flag alias Russia|border|25x20px|Template:Country alias Russiaの旗]] Daria Ostrovskaïa 19 October 1994||1.83 m (6 ft 0 in)||65 kg (143 lb)||295 cm (116 in)||290 cm (110 in)
19 [[Image:Template:Country flag alias Cuba|border|25x20px|Template:Country alias Cubaの旗]] Yunieska Batista 21 March 1993||1.85 m (6 ft 1 in)||70 kg (150 lb)||315 cm (124 in)||300 cm (120 in)
24 [[Image:Template:Country flag alias Kazakhstan|border|25x20px|Template:Country alias Kazakhstanの旗]] Alessya Safronova 10 February 1986||1.89 m (6 ft 2 in)||66 kg (146 lb)||295 cm (116 in)||285 cm (112 in)

Notable players

[edit]

Domestic players

Template:KAZ

Foreign players

Template:PUR
Template:THA
Ουκρανία Ουκρανία
Template:SRB
Template:RUS

References

[edit]
  1. ^ a b "Altay Volleyball Club Kazakhstan". Philippine SuperLiga. Philippine SuperLiga. Retrieved 2 September 2016.

Template:Volleyball-team-stub Template:Kazakhstan-sport-stub